Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
500,
Drive,
Reading,
Berkshire,
RG2 6UU
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
VIRGIN MEDIA INVESTMENT HOLDINGS LIMITED
Private limited with Share Capital
Active - Accounts Filed
15 March 1996
64209 Activities of other holding companies n.e.c. - Activities of other holding companies n.e.c.
Available to 17 Sep 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
VMED O2 SECRETARIES LIMITED | Company Secretary | ||
Mr Mark David Hardman | Director | ||
Ms Julia Louise Boyle | Director |
23
17
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Deutsche Bank Ag, London Branch (As Security Trustee) | OUTSTANDING | |||
Deutsche Bank Ag, London Branch (As Security Trustee) | OUTSTANDING | |||
Deutsche Bank Ag, London Branch (As Security Trustee) | OUTSTANDING | |||
Deutsche Bank Ag, London Branch (As Security Trustee) | OUTSTANDING | |||
Deutsche Bank Ag, London Branch (As Security Trustee) | OUTSTANDING | |||
Deutsche Bank Ag, London Branch (As Security Trustee) | OUTSTANDING | |||
Deutsche Bank Ag, London Branch (As Security Trustee) | OUTSTANDING | |||
Deutsche Bank Ag, London Branch | OUTSTANDING | |||
Deutsche Bank Ag, London Branch | OUTSTANDING | |||
Deutsche Bank Ag London Branch As Security Trustee | OUTSTANDING | |||
Deutsche Bank Ag, London Branch As Security Trustee | OUTSTANDING | |||
Deutsche Bank Ag,london Branch As Security Trustee | OUTSTANDING | |||
Deutsche Bank Ag, London Branch | OUTSTANDING | |||
Deutsche Bank Ag, London Branch | OUTSTANDING | |||
Deutsche Bank Ag, London Branch | OUTSTANDING | |||
Deutsche Bank Ag, London Branch | OUTSTANDING | |||
Deutsche Bank Ag, London Branch | OUTSTANDING | |||
Deutsche Bank Ag,london Branch | OUTSTANDING | |||
Confirmation Deed | Deutsche Bank Ag, London Branch | OUTSTANDING | ||
Composite Debenture | Deutsche Bank Ag, London Branch | OUTSTANDING | ||
Confirmation Deed | Deutsche Bank Ag, London Branch | OUTSTANDING | ||
Deed Of Amendment (To A Blocked Accountcharge Dated 3 March 2006) | Deutsche Bank Ag London Branch (The Security Trustee) | SATISFIED | ||
A Blocked Account Charge | Deutsche Bank Ag | OUTSTANDING | ||
Blocked Account Charge | Deutsche Bank Ag London Branch (The Security Trustee) | SATISFIED | ||
A Composite Debenture | Deutsche Bank Ag London Branch (The Security Trustee) | OUTSTANDING | ||
A Composite Debenture | Deutsche Bank Ag London Branch (The Security Trustee) | SATISFIED | ||
A Share Pledge Agreement | Deutsche Bank Ag London Branch | SATISFIED | ||
A Share Pledge Agreement | Deutsche Bank Ag London Branch | SATISFIED | ||
An Alternative Bridge Blocked Account Charge | Deutsche Bank Ag, London Branch (As Alternative Bridge Trustee For The Beneficiaries) | SATISFIED | ||
An Alternative Bridge Composite Debenture | Deutsche Bank Ag, London Branch (As Alternative Bridge Trustee For The Beneficiaries) | SATISFIED | ||
A Blocked Account Charge | Deutsche Bank Ag, London Branch (As Security Trustee For The Beneficiaries) | SATISFIED | ||
Composite Debenture | Deutsche Bank Ag, London Branch (As Security Trustee For The Beneficiaries) | SATISFIED | ||
Assignment Of Bank Account | Credit Suisse First Boston | SATISFIED | ||
An Assignment Of A Bank Account | Credit Suisse First Boston | SATISFIED | ||
Debenture | Credit Suisse First Boston | SATISFIED | ||
Second Debenture Made By The Company Infavour Of Chase Manhattan Internationallimited As Second Security Trustee For The Secured Parties (The "second Security Trustee") | Chase Manhattan International Limited(As Trustee For The Secured Parties On The Terms And Condi | SATISFIED | ||
Debenture Made By The Company In Favourof Chase Manhattan International Limited As Security Trustee For The Secured Parties (The "security Trustee") | Chase Manhattan International Limited(As Trustee For The Secured Parties On The Terms And Condi | SATISFIED | ||
Debenture | Chase Manhattan International Limited(As Trustee For The Secured P Rties) | SATISFIED | ||
Debenture | Chase Manhattan International Limited (As Security Trustee) | SATISFIED | ||
Debenture | The Chase Manhattan Bank N.a.as Security Trustee For The Beneficiaries (As Therein Defined) | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £19,000.00 | £18,000.00 | £247,000.00 | £105,000.00 | £15,000.00 |
Net Worth | £4,114,745,000.00 | £5,482,580,000.00 | £8,462,329,000.00 | £8,503,865,000.00 | £1,127,079,000.00 |
Total Current Liabilities | £2,168,019,000.00 | £2,451,715,000.00 | £2,626,674,000.00 | £3,543,861,000.00 | £4,729,681,000.00 |
Total Current Assets | £415,348,000.00 | £750,140,000.00 | £789,502,000.00 | £1,543,380,000.00 | £2,635,896,000.00 |